← Back to Boxiaotu
Pricing
Affordable plans for families, institutions, and partners worldwide
👨👩👧 For Families
| Product | Price | What You Get |
| Story Craft · First Year | ¥298/year | 30 animated stories, 10 AI animations/year, bilingual CN+EN, professional voice-over |
| Story Craft · Renewal | ¥198/year | Same benefits as first year |
| AI Animation · Trial | ¥19.9 | 2 AI animation creations, 27 motion templates |
| AI Animation · Standard | ¥99 | 20 AI animation credits |
| AI Animation · Premium | ¥259 | 60 AI animation credits |
🏫 For Institutions
| Product | Price | What You Get |
| Story Craft · Institution | ¥149/person | Full curriculum + student accounts + 50% referral commission |
| Fairy Play · Institution | ¥49/person | AI theater curriculum · Suggested class fee ¥1,980/term |
| Picture Book Theater · Institution | ¥49/person | Drama curriculum · Optional materials kit ¥168/set |
| Career Explorer · Institution | ¥49/person | 10 career scenarios on WeChat Mini Program |
| SaaS Standard · Institution | ¥999/year | Your own mini program + HQ product catalog |
| SaaS Custom · Institution | ¥6,999/year | Fully customized branded mini program |
🤝 For Partners
| Level | Investment | Commission |
| Regional Agent · Province | ¥50,000 (one-time) | Top-tier revenue share |
| Regional Agent · City | ¥20,000 (one-time) | Mid-tier revenue share |
| Regional Agent · County | ¥5,000 (one-time) | Standard revenue share |
| Promoter · Certified | ¥5,000 | 50% commission |
| Promoter · Deposit | ¥1,000 | 40% commission |
| Promoter · Free | Free | 30% commission |
🌍 International Orders: Pricing shown in CNY. For international payment methods or bulk institutional orders, please contact us directly.